Satuan | Harga Antam | Harga UBS |
0.5 | Rp 539.000 | Rp 493.000 |
1.0 | Rp 975.000 | Rp 924.000 |
2.0 | Rp 1.887.000 | Rp 1.832.000 |
Baca : Harga Emas UBS & Antam Hari Ini, 2 September 2022
3.0 | Rp 2.805.000 | Rp 0 |
5.0 | Rp 4.641.000 | Rp 4.527.000 |
10.0 | Rp 9.224.000 | Rp 9.006.000 |
25.0 | Rp 22.928.000 | Rp 22.472.000 |
50.0 | Rp 45.775.000 | Rp 44.849.000 |
100.0 | Rp 91.468.000 | Rp 89.663.000 |
250.0 | Rp 228.398.000 | Rp 224.090.000 |
Baca Juga : Harga Emas UBS & Antam Hari Ini, 1 September 2022
500.0 | Rp 456.578.000 | Rp 447.652.000 |
1000.0 | Rp 913.114.000 | Rp 0 |
Sumber : Pegadaian.co.id/harga (03/09/2022)